Muhurat · Vivah · 2026-27
Vivah Muhurat 2026-27: Month-by-Month Auspicious Dates
This page lays out the November 2026 to July 2027 wedding season month by month: every auspicious day with its tithi and nakshatra, and the excluded windows marked separately. Every date is checked row by row against Drik Panchang for New Delhi; the exact ceremonial hour is set by the officiating priest for the venue.
The table
Auspicious wedding dates, month by month
November 2026
| Date | Day | Tithi | Nakshatra |
|---|---|---|---|
| 21 | Saturday | Dwadashi | Revati |
| 24 | Tuesday | Pratipada | Rohini |
| 25 | Wednesday | Pratipada, Dwitiya | Rohini, Mrigashira |
| 26 | Thursday | Dwitiya, Tritiya | Mrigashira |
December 2026
| Date | Day | Tithi | Nakshatra |
|---|---|---|---|
| 02 | Wednesday | Navami, Dashami | Uttara Phalguni |
| 03 | Thursday | Dashami, Ekadashi | Uttara Phalguni, Hasta |
| 04 | Friday | Ekadashi | Hasta |
| 05 | Saturday | Dwadashi, Trayodashi | Swati |
| 06 | Sunday | Trayodashi | Swati |
| 11 | Friday | Tritiya | Uttara Ashadha |
| 12 | Saturday | Tritiya, Chaturthi | Uttara Ashadha |
January 2027
| Date | Day | Tithi | Nakshatra |
|---|---|---|---|
| 15 | Friday | Saptami | Revati |
| 18 | Monday | Ekadashi | Rohini, Krittika |
| 19 | Tuesday | Dwadashi, Trayodashi | Rohini, Mrigashira |
| 20 | Wednesday | Trayodashi | Mrigashira |
| 24 | Sunday | Tritiya | Magha |
| 26 | Tuesday | Panchami, Shashthi | Uttara Phalguni, Hasta |
| 27 | Wednesday | Shashthi | Hasta |
| 30 | Saturday | Navami | Anuradha |
| 31 | Sunday | Dashami | Anuradha |
February 2027
| Date | Day | Tithi | Nakshatra |
|---|---|---|---|
| 02 | Tuesday | Dwadashi | Mula |
| 03 | Wednesday | Dwadashi | Mula |
| 09 | Tuesday | Chaturthi | Uttara Bhadrapada |
| 10 | Wednesday | Chaturthi, Panchami | Uttara Bhadrapada, Revati |
| 11 | Thursday | Panchami | Revati |
| 14 | Sunday | Navami | Rohini |
| 15 | Monday | Navami | Rohini |
| 21 | Sunday | Pratipada | Magha |
| 22 | Monday | Dwitiya, Tritiya | Uttara Phalguni |
| 25 | Thursday | Panchami, Shashthi | Swati |
| 26 | Friday | Shashthi | Swati |
| 27 | Saturday | Ashtami | Anuradha |
| 28 | Sunday | Ashtami | Anuradha |
March 2027
| Date | Day | Tithi | Nakshatra |
|---|---|---|---|
| 01 | Monday | Navami, Dashami | Mula |
| 02 | Tuesday | Dashami | Mula |
| 03 | Wednesday | Ekadashi | Uttara Ashadha |
| 04 | Thursday | Dwadashi | Uttara Ashadha |
| 09 | Tuesday | Pratipada, Dwitiya | Uttara Bhadrapada |
| 10 | Wednesday | Dwitiya, Tritiya | Uttara Bhadrapada, Revati |
| 14 | Sunday | Saptami | Rohini |
April 2027
| Date | Day | Tithi | Nakshatra |
|---|---|---|---|
| 18 | Sunday | Dwadashi, Trayodashi | Uttara Phalguni |
| 19 | Monday | Chaturdashi | Hasta |
| 21 | Wednesday | Pratipada, Dwitiya | Swati |
| 23 | Friday | Tritiya, Chaturthi | Anuradha |
| 24 | Saturday | Chaturthi | Anuradha |
| 25 | Sunday | Panchami | Mula |
| 26 | Monday | Panchami, Shashthi | Mula |
| 27 | Tuesday | Saptami | Uttara Ashadha |
| 28 | Wednesday | Saptami, Ashtami | Uttara Ashadha |
May 2027
| Date | Day | Tithi | Nakshatra |
|---|---|---|---|
| 04 | Tuesday | Trayodashi | Revati |
| 07 | Friday | Dwitiya | Rohini |
| 09 | Sunday | Tritiya, Chaturthi | Mrigashira |
| 13 | Thursday | Ashtami, Navami | Magha |
| 14 | Friday | Navami | Magha |
| 15 | Saturday | Dashami, Ekadashi | Uttara Phalguni |
| 16 | Sunday | Dwadashi | Hasta |
| 17 | Monday | Dwadashi | Hasta |
| 18 | Tuesday | Chaturdashi | Swati |
| 19 | Wednesday | Chaturdashi | Swati |
| 20 | Thursday | Pratipada | Anuradha |
| 21 | Friday | Pratipada | Anuradha |
| 22 | Saturday | Tritiya | Mula |
| 23 | Sunday | Tritiya | Mula |
| 24 | Monday | Panchami | Uttara Ashadha |
| 25 | Tuesday | Panchami | Uttara Ashadha |
| 30 | Sunday | Dashami | Uttara Bhadrapada |
| 31 | Monday | Ekadashi | Uttara Bhadrapada, Revati |
June 2027
| Date | Day | Tithi | Nakshatra |
|---|---|---|---|
| 01 | Tuesday | Ekadashi | Revati |
| 05 | Saturday | Pratipada | Mrigashira |
| 09 | Wednesday | Shashthi | Magha |
| 10 | Thursday | Shashthi, Saptami | Magha |
| 11 | Friday | Ashtami, Navami | Uttara Phalguni |
| 12 | Saturday | Navami | Uttara Phalguni |
| 13 | Sunday | Dashami | Hasta |
| 15 | Tuesday | Dwadashi | Swati |
| 16 | Wednesday | Trayodashi, Chaturdashi | Anuradha |
| 17 | Thursday | Chaturdashi | Anuradha |
| 19 | Saturday | Pratipada | Mula |
| 20 | Sunday | Dwitiya | Uttara Ashadha, Purva Ashadha |
| 21 | Monday | Dwitiya, Tritiya | Uttara Ashadha |
| 26 | Saturday | Saptami, Ashtami | Uttara Bhadrapada |
| 27 | Sunday | Ashtami, Navami | Uttara Bhadrapada, Revati |
| 28 | Monday | Navami | Revati |
July 2027
| Date | Day | Tithi | Nakshatra |
|---|---|---|---|
| 01 | Thursday | Trayodashi | Rohini |
| 07 | Wednesday | Panchami | Magha |
| 08 | Thursday | Shashthi | Uttara Phalguni |
| 09 | Friday | Shashthi, Saptami | Uttara Phalguni |
| 11 | Sunday | Navami | Swati |
| 12 | Monday | Navami, Dashami | Swati |
Excluded windows
-
Chaturmas
2026-11-01 – 2026-11-20
Devshayani to Devuthani Ekadashi; excluded for weddings.
-
Kharmas
2026-12-16 – 2027-01-14
Sun in sidereal Sagittarius; excluded for weddings.
-
Malmas
2027-03-15 – 2027-04-14
Sun in sidereal Pisces; excluded for weddings.
-
Chaturmas
2027-07-13 – 2027-07-16
Devshayani to Devuthani Ekadashi; excluded for weddings.
-
Shukra asta
2027-07-17 – 2027-07-31
Venus combust, and the vriddhatva days just before it; excluded for weddings.
Scan your own window
The muhurat finder below gives each day a rough score. It does not check Chaturmas or Venus combustion, so use the table above, not the finder, to pick a date.
How this table is built (and its limits)
Every date, tithi and nakshatra comes from Drik Panchang’s New Delhi marriage calendar (Panchang Shuddhi), which we checked row by row. Drik applies Chaturmas, Kharmas, Malmas, Venus and Jupiter combustion, and the day’s yoga, karana and nakshatra. Where a day shows two tithis or nakshatras, the auspicious window spans both. In other Indian cities a borderline day can shift with sunrise, and a wedding abroad needs the local panchang. It does not guarantee an outcome from any specific date, and does not replace a family priest’s judgement.
Get a shortlist ranked for both charts
FAQ
Questions about Vivah Muhurat 2026-27
Which months in 2026-27 have the most auspicious wedding dates? +
May 2027 (18 days), June 2027 (16) and February 2027 (13) carry the most. November 2026 has only 4, all after Devuthani Ekadashi on 20 November. December 2026 to mid-January 2027 is cut short by Kharmas, mid-March to mid-April 2027 by Malmas, and July 2027 by Chaturmas from the 13th and Venus combustion after it.
Why are some months empty or nearly empty? +
Two solar windows are classically excluded for weddings: Kharmas (Sun in sidereal Sagittarius, roughly 16 December 2026 to 14 January 2027) and Malmas (Sun in sidereal Pisces, roughly 15 March to 14 April 2027). Those ranges are shown as excluded windows rather than dropped silently, so you can see why a stretch has no dates.
Are these dates personalized to the couple? +
No. This table is the generic day-level muhurat for the season, the same for everyone. For dates ranked against both partners’ birth Moon (Tara Bala and Chandra Bala), use the Wedding Date Shortlist report linked at the top and bottom of this page.
Does the table set the exact ceremonial time? +
No. It narrows the season to auspicious days. The exact hour (lagna, Abhijit muhurat, choghadiya) is set by the officiating priest against local sunrise at the ceremony venue on the chosen day.
Does this cover Chaturmas and Jupiter/Venus combustion? +
Yes. Chaturmas (to Devuthani Ekadashi, 20 November 2026, and again from 13 July 2027) and Venus combustion (from 17 July 2027) are shown as excluded windows. Jupiter is not combust anywhere in this season.